November Weather in Japan

City | Average Daytime High |
Average Nighttime Low |
Rainy/Snowy Days
|
Sunny Days
|
||||||
Sapporo | 8 C (46 F) | 1 C (34 F) | 45% | 45% | 40% | 35% | ||||
Tokyo | 17 C (63 F) | 10 C (50 F) | 25% | 20% | 55% | 60% | ||||
Takayama | 13 C (55 F) | 2 C (36 F) | 35% | 35% | 45% | 40% | ||||
Osaka | 17 C (63 F) | 10 C (50 F) | 20% | 20% | 60% | 60% | ||||
Fukuoka | 18 C (64 F) | 10 C (50 F) | 30% | 25% | 55% | 50% | ||||
Naha | 24 C (75 F) | 20 C (68 F) | 25% | 30% | 55% | 45% |
November is one of the best times to visit Japan, as the weather is relatively dry and mild, and the autumn colors are spectacular in many parts of the country. Travel activity tends to be low except around popular autumn leaf spots.
Credits to: Japan-Guide