October Weather in Japan

City | Average Daytime High |
Average Nighttime Low |
Rainy/Snowy Days
|
Sunny Days
|
||||||
Sapporo | 16 C (62 F) | 7 C (45 F) | 35% | 40% | 60% | 50% | ||||
Tokyo | 22 C (72 F) | 15 C (59 F) | 35% | 30% | 40% | 55% | ||||
Takayama | 20 C (68 F) | 9 C (48 F) | 35% | 30% | 45% | 55% | ||||
Osaka | 23 C (73 F) | 15 C (59 F) | 30% | 25% | 55% | 65% | ||||
Fukuoka | 23 C (73 F) | 15 C (59 F) | 20% | 20% | 60% | 65% | ||||
Naha | 28 C (82 F) | 23 C (73 F) | 25% | 25% | 65% | 65% |
October is one of the most pleasant months for traveling in Japan as the weather remains warm but is not hot and humid anymore. Trees begin turning colors in the northern regions and higher elevations.
Credits to: Japan-Guide