August Weather in Japan

City | Average Daytime High |
Average Nighttime Low |
Rainy/Snowy Days
|
Sunny Days
|
||||||
Sapporo | 26 C (79 F) | 19 C (66 F) | 25% | 30% | 50% | 50% | ||||
Tokyo | 31 C (88 F) | 24 C (75 F) | 25% | 25% | 55% | 50% | ||||
Takayama | 31 C (88 F) | 20 C (68 F) | 35% | 35% | 60% | 60% | ||||
Osaka | 33 C (91 F) | 25 C (77 F) | 20% | 25% | 70% | 70% | ||||
Fukuoka | 32 C (90 F) | 25 C (77 F) | 25% | 30% | 65% | 60% | ||||
Naha | 31 C (88 F) | 26 C (79 F) | 40% | 35% | 70% | 75% |
August is hot and humid in most of Japan. The conditions are more comfortable in higher elevations and in Hokkaido, a highly popular destination among outdoor lovers during the summer months. Many local festivals and fireworks are held in August. Travel activity is high during the entire month due to summer school holidays but is especially intensive during the Obon week in mid-August.
Credits to: Japan-Guide